
| Season | LOW | MIDDLE | TOP | |
|---|---|---|---|---|
| Date | 13. 03. 12 – 30. 04. 12 | 03. 01. 12 – 12. 03. 12 | 29. 12. 11 – 02. 01. 12 | |
| 23. 10. 12 – 28. 12. 12 | 01. 05. 12 – 22. 10. 12 | 29. 12. 12 – 02. 01. 13 | ||
| SGL | single room | 1 600 CZK | 1 850 CZK | 2 100 CZK |
| DBL | double room standard | 2 000 CZK | 2 350 CZK | 2 700 CZK |
| DBL+ | double room superior | 2 200 CZK | 2 550 CZK | 2 900 CZK |
| JS | junior suite (extra bed possible) | 2 800 CZK | 3 000 CZK | 3 200 CZK |
| FAM | family room (fix rate for the room, max. 4 persons of every age) | 3 600 CZK | 3 800 CZK | 4 000 CZK |
| Extra bed | 3rd person | 700 CZK | 700 CZK | 700 CZK |
Price list valid from Januar 02, 2012 till Januar 02, 2013
| 1 day before and in the day of arrival | 100% of the accommodation price |
|---|---|
| 2 – 7 day before arrival | 75% of the accommodation price |
| 8 – 14 day before arrival | 50% of the accommodation price |
Sodexo:
Edenred CZ s. r. o.:
Credit card:


| Entrance fee | 60 min | 120 min |
|---|---|---|
| Adult | 180 CZK | 300 CZK |
| Children up to 15 years max. untill 18:00 | 110 CZK | |
| Permanent pass 10 visits | 2000 CZK | |
| Permanent pass 5 visits | 1100 CZK |
Sheet and towe are available at the wellness reception.
Use possibility of visiting sauna with your children (aged 15 up), but only till 6 p.m. daily
From 6 p.m., the Sauna World may be visited only by adults.
| Vstup | počet návštěv | cena | popis |
|---|---|---|---|
| Adults (45 min) | 1 | 130 CZK | 13 years and older |
| Children | free entrance | upto 3 years | |
| Children (45 min) | 1 | 80 CZK | 3 – 12 years |
| Advantageous pass | 5 + 1 | 650 CZK | validity for 2 months since purchase |
| Individual booking | 1 | 1100 CZK | |
| 10 | 8500 CZK | validity for 10 weeks since purchase |
For the stay in the chamber, we recommend light clothes, necessity are white socks.
Prices of particular procedures can be found in their descriptions.
| type of sport | price (CZK) | |
|---|---|---|
| Cardio zone | 60 min/50,– CZK | |
| Spinning | 60 min/105,– CZK | |
| Advantageous pass | 5 vstupů / 450,– CZK | |
| including entry into aquapark | ||
| Squash | racket ball |
60 min/240,– CZK 40,– CZK 10,– CZK |
| Bowling | 60 min/240,– CZK | |
| Billiard | 1 min/2,– CZK | |
| Table tennis | table renting racket ball |
60 min/50,– CZK 20,– CZK 10,– CZK |
| 4 p.m. | 5 p.m. | 6 p.m. | 7 p.m. | 8 p.m. | 9 p.m. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||
| Tuesday | ||||||||||||
| Wednesday | 17:00 – 18:00 Spinning |
18:00 – 19:00 Spinning |
||||||||||
| Thursday | ||||||||||||
| Friday | ||||||||||||
| Saturday | ||||||||||||
| Sunday | ||||||||||||
| Time zone | 60 min. | 90 min. | 120 min. | 180 min. | 240 min. |
|---|---|---|---|---|---|
| Adults | 100 CZK | 125 CZK | 145 CZK | 190 CZK | 230 CZK |
| Children (up to 12 years of age), students, senior citizens over 70 years old * | 80 CZK | 100 CZK | 125 CZK | 160 CZK | 185 CZK |
| Groups over 15 persons ** | 70 CZK | 85 CZK | 110 CZK | 140 CZK | 170 CZK |
| Family entrance ticket: Parents + 1 child up to 12 years old | 195 CZK | 265 CZK | 330 CZK | 405 CZK | 485 CZK |
| Family entrance ticket: Parents + 2 children up to 12 years old | 240 CZK | 320 CZK | 400 CZK | 490 CZK | 580 CZK |
| Family entrance ticket: Parents + 3 children up to 12 years old | 275 CZK | 390 CZK | 450 CZK | 545 CZK | 660 CZK |
| Children up to 1 years old | Free of charge | ||||
| Children from 1 to 6 years of age | 45 CZK without time limit | ||||
| Time zone | 60 min. | 90 min. | 120 min. | 180 min. | 240 min. |
|---|---|---|---|---|---|
| Adults | 85 CZK | 110 CZK | 120 CZK | 160 CZK | 195 CZK |
| Children (up to 12 years of age), students, senior citizens over 70 years old * | 65 CZK | 85 CZK | 100 CZK | 130 CZK | 155 CZK |
| Groups over 15 persons ** | 60 CZK | 75 CZK | 90 CZK | 120 CZK | 145 CZK |
| Family entrance ticket: Parents + 1 child up to 12 years old | 165 CZK | 230 CZK | 285 CZK | 345 CZK | 410 CZK |
| Family entrance ticket: Parents + 2 children up to 12 years old | 205 CZK | 275 CZK | 340 CZK | 415 CZK | 490 CZK |
| Family entrance ticket: Parents + 3 children up to 12 years old | 235 CZK | 335 CZK | 385 CZK | 465 CZK | 560 CZK |
| Children up to 1 years old | Free of charge | ||||
| Children from 1 to 6 years old | 45 CZK without time limit | ||||
| Keep-fit lessons for local citizens | 50 CZK / 1 hour | ||||
| 120 min | 200 CZK |
| Every additional 30 min | 160 CZK |
| Aquapark + sheet and towel incl. |
10 entrances into the Water Park (1 entrance = 120min) 1000 CZK
10 entrances into the Water Park (1 entrance = 60min) 700 CZK
| Adults | 4 000 CZK |
| Family entrance ticket: Parents + 1 child up to 15 years of age | 8 000 CZK |
| Family entrance ticket: Parents + 2 children up to 15 years of age | 9 000 CZK |
| Family entrance ticket: Parents + 3 children up to 15 years of age | 10 000 CZK |
The prices include VAT. The national holidays are charged in the same price as on Sunday.
Steam chamber opens at 2:00 PM.
Fee for the lost key or chip is 100 CZK.
Towel rent is 30 CZK / 1 pc.
The extendred stay is charged in pro rate basis of the entrance fee.
* Students are obliged to submit their student’s ID cards and children from 15 to 18 years of age their ID cards. The discount is valid for students from 18 to 26 years old and children from 6 to 18 years old.
** Disabled persons are obliged to submit their ZTP or ZTP/P cards / (escort is free of charge).
Children under 6 are admitted only when accompanied by their parents, children from 6 to 10 years old must be accompanied by a person older than 15 years.
Ticket sales finish 1 hour before the closing time. The capacity of the Aquapark is limited.
ZTP and ZTP/P card holders have a discount of 50% off the basic price upon presentation of their card + escort (1 adult) has a free admission.
For stays longer than 240 minutes, we charge 30 CZK for every additional hour.
The hotel reserves the right to change the opening hours and make bookings for internal needs.
The wellness reception clark is entitled to ask for your ID card.
For babies and toddlers we require a swimming diaper.
The ordered service will be fully paid if not cancelled at least five hours before it starts.
| Parník „FREA“ | ||
|---|---|---|
| Route 1 | Frymburk – Hruštice – Frymburk | 1000,– CZK |
| Route 2 | Frymburk – Dolní Vltavice – Frymburk | 2000,– CZK |
| Route 3 | Frymburk – Tajvan – Frymburk | 3000,– CZK |
| Route 4 | Frymburk – Horní Planá – Frymburk | 4000,– CZK |
| Route 5 | Frymburk – Lipno – Frymburk | 2000,– CZK |
Reservations for the „Frea“ may be made at the hotel reception.
| Cabin Yacht | |
|---|---|
| All day cruise 9:00 – 18:00 | 4600,– CZK |
| Half day cruise 4 hours | 3000,- CZK |
| 3 hours cruise | 2500,- CZK |
| 2 hours cruise | 1700,- CZK |
| Transit Mooring | |
|---|---|
| Transit buoy mooring for hotel guests | free of charge |
| Transit mooring at wharf for hotel guests | CZK 300 per night |
| Equipment | 1 hour | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
Every additional day |
Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Ski set (carving skis, boots, poles) | 90 | 290 | 560 | 790 | 990 | 1160 | 1310 | 150 | 3000 |
| Carving skis | 70 | 210 | 390 | 550 | 700 | 820 | 920 | 110 | 2000 |
| Ski boots | 40 | 120 | 230 | 320 | 400 | 470 | 530 | 60 | 2000 |
| Ski poles | 30 | 90 | 170 | 240 | 300 | 350 | 400 | 50 | 1000 |
| Ski helmet | 30 | 90 | 170 | 240 | 300 | 350 | 400 | 50 | 1000 |
| Ski goggles | 30 | 90 | 170 | 240 | 300 | 350 | 400 | 50 | 1000 |
| Equipment | 1 hour | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
Every additional day |
Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Cross-country set (cros-country skis, boots, poles) | 80 | 260 | 500 | 710 | 890 | 1040 | 1170 | 130 | 3000 |
| Cross-country skis | 60 | 190 | 350 | 500 | 620 | 730 | 820 | 100 | 2000 |
| Cross-country boots | 40 | 110 | 200 | 290 | 360 | 420 | 470 | 60 | 2000 |
| Cross-country poles | 30 | 80 | 150 | 220 | 270 | 320 | 360 | 40 | 1000 |
| Equipment | 1 hour | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
Every additional day |
Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Snowboard set (snowboard, boots) | 90 | 290 | 560 | 790 | 990 | 1160 | 1310 | 150 | 3000 |
| Snowboard | 70 | 210 | 390 | 550 | 700 | 820 | 920 | 110 | 2000 |
| Snowboard boots | 40 | 120 | 230 | 320 | 400 | 470 | 530 | 60 | 2000 |
| Snowboard helmet | 30 | 90 | 170 | 240 | 300 | 350 | 400 | 50 | 1000 |
| Snowboard goggles | 30 | 90 | 170 | 240 | 300 | 350 | 400 | 50 | 1000 |
| Equipment | 1 hour | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
Every additional day |
Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Ice-skates | 100 | 250 | 480 | 680 | 850 | 1000 | 1130 | 130 | 2000 |
| Ski poles | 50 | 120 | 230 | 330 | 410 | 480 | 540 | 60 | 1000 |
| Equipment | 1 hour | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
Every additional day |
Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Ice scooter | 120 | 290 | 560 | 790 | 990 | 1160 | 1310 | 150 | 3000 |
| Equipment | 1 hour | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
Every additional day |
Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Snowshoes | 80 | 200 | 380 | 540 | 680 | 800 | 900 | 100 | 2000 |
| Ski poles | 40 | 100 | 190 | 270 | 340 | 400 | 450 | 50 | 1000 |
| Equipment | 1 hour | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
Every additional day |
Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Chariot: baby carriage with skis | 200 | 490 | 890 | 1250 | 1570 | 1840 | 2060 | 230 | 3000 |