You are here: home » price lists
Price lists
Price list valid from 15.12.2008 untill 20.12.2009
Accommodation price list for 2008/2009
| Season | LOW | MIDDLE | TOP | |
|---|---|---|---|---|
| Date | 16.03.09 – 31.05.09 | 05.01.09 – 15.03.09 | 15.12.08 – 04.01.09 | |
| 05.10.09 – 20.12.09 | 01.06.09 – 04.10.09 | |||
| SGL | single room | 1 600 CZK | 1 850 CZK | 2 100 CZK |
| DBL | double room standard | 2 000 CZK | 2 350 CZK | 2 700 CZK |
| DBL+ | double room superior | 2 200 CZK | 2 550 CZK | 2 900 CZK |
| JS | junior suite (extra bed possible) | 2 800 CZK | 3 000 CZK | 3 200 CZK |
| FAM | family room (fix rate for the room, max. 4 persons of every age) | 3 600 CZK | 3 800 CZK | 4 000 CZK |
| Extra bed | 3rd person | 700 CZK | 700 CZK | 700 CZK |
Accommodation price list for 2009/2010
| Season | LOW | MIDDLE | TOP | |
|---|---|---|---|---|
| Date | 20.12.09 – 28.12.09 | 15.01.10 – 14.02.10 | 28.12.09 – 03.01.10 | |
| 03.01.10 – 15.01.10 | 02.05.10 – 03.10.10 | 27.12.10 – 02.01.11 | ||
| 14.02.10 – 02.05.10 | ||||
| 03.10.10 – 27.12.10 | ||||
| SGL | single room | 1 600 CZK | 1 850 CZK | 2 100 CZK |
| DBL | double room standard | 2 000 CZK | 2 350 CZK | 2 700 CZK |
| DBL+ | double room superior | 2 200 CZK | 2 550 CZK | 2 900 CZK |
| JS | junior suite (extra bed possible) | 2 800 CZK | 3 000 CZK | 3 200 CZK |
| FAM | family room (fix rate for the room, max. 4 persons of every age) | 3 600 CZK | 3 800 CZK | 4 000 CZK |
| Extra bed | 3rd person | 700 CZK | 700 CZK | 700 CZK |
- Rates are in CZK pro room/night incl. breakfast, free entrance into aquapark, VAT and city tax.
- supplement for the New-Year´s celebration – CZK 1500,–/person.
- supplement for Christmas dinner – CZK 600,–/person.
Discounts:
- Children until 2 years – free of charge
- Children 2 – 12 years, accompanied by parents – 50% discount from the basic rate
Half board:
- Buffet 300 Kč / person / day
Parking:
- Car free of charge
Cancellation charge
| 1 day before and in the day of arrival | 100% price of accomodation |
|---|---|
| 2 – 7 day before arrival | 75% price of accomodation |
| 8 – 14 day before arrival | 50% price of accomodation |
- Accomodation is neccesary confirm sending number amd validity credit card,
- or pay 50% price of accomodation.
- Unconfirmed capacity in the day of arrival since 18:00.
- About later arrival is necessary inform reception on phone number +420 380 735 208.
Sauna world price list (valid since 9.1.2010)
Opening hours
- Daily 14:00 – 22:00
Entrance
| Entrance fee | 120 min |
|---|---|
| Adult | 300 CZK |
| Children up to 15 years max. untill 18:00 | 110 CZK |
| Advantageous pass 10 visits | 2000 CZK |
| Advantageous pass 5 visits | 1100 CZK |
It´s possible to order private sauna. On entrance to the Sauna
World, we will lend you clothes.
We recommend bringing your own shoes (slippers preferably).
Salt chamber price list
| Entrance | Number of visits | price | description |
|---|---|---|---|
| Adults (45 min) | 1 | 130 CZK | 13 years and older |
| Children (45 min) | 1 | 80 CZK | 3 – 12 years |
| Advantageous pass | 5 + 1 | 650 CZK | validity for 2 months since purchase |
| Renting | 1 | 1100 CZK | maximum of 10 persons |
| 10 | 8500 CZK | validity for 10 weeks since purchase |
For the stay in the chamber, we recommend light clothes,
necessity are white socks.
The capacity of the salt chamber is 10 persons at the most.
Wellness & Spa procedury
Prices of particular procedures can be found in their descriptions.
- wellness therapy - Thai massages, massages, body wraps, light therapy
- wellness beauty - cosmetic treatment, complexion care, manicure, pedicure, etc.
- spa - various kinds of baths and spas, hydromassages, etc.
- sauna world - diverse types of saunas, snow chamber, oriental spa, etc.
- salt chamber - relaxation in a unique microclimate
Price list of sporting activities
| type of sport | price (CZK) | |
|---|---|---|
| Cardio zone | 60 min/50 | |
| Advantageous pass | 5 + 1 FREE / 200,– (valid 2 months) | |
| 10 visits / 850,– (valid 3 months) | ||
| Spinning | 60 min/105 CZK | |
| Advantageous pass | 5 visits / 4500,– | |
| include visit in aquapark | ||
| Squash | 60 min/220 CZK | |
| Bowling | 60 min/240 CZK | |
| Billiard | 1 min/2 CZK | |
| Table tennis | table renting racket ball |
60 min/50,– 20,– 10,– |
WATERPARK price list
Valid for 14.12.2008
| entry | 10am – 2pm | 2pm – 21pm | five-hour entry | ||
|---|---|---|---|---|---|
| 90 min. | 120 min. | 90 min. | 120 min. | ||
| Adult | 120 CZK | 165 CZK | 125 CZK | 170 CZK | 310 CZK |
| Child | 90 CZK | 125 CZK | 95 CZK | 130 CZK | 230 CZK |
| 1+2 | 250 CZK | 355 CZK | 255 CZK | 360 CZK | 640 CZK |
| 2+2 | 320 CZK | 445 CZK | 325 CZK | 450 CZK | 820 CZK |
- Rates for children/youths are valid up to the 12th
birthday.
- Free admission for children up to three years.
Hotel Wharf Price List
| „FREA“ boat | ||
|---|---|---|
| Route 1 | Frymburk – Hruštice – Frymburk | CZK 1200,– |
| Route 2 | Frymburk – Dolní Vltavice – Frymburk | CZK 2400,– |
| Route 3 | Frymburk – Tajvan – Frymburk | CZK 3600,– |
| Route 4 | Frymburk – Horní Planá – Frymburk | CZK 4800,– |
| Route 5 | Frymburk – Lipno – Frymburk | CZK 2400,– |
Reservations for the „Frea“ may be made at the hotel reception.
| Cabin Yacht | |
|---|---|
| All day cruise 9:00 – 18:00 | CZK 6,000,– |
| Transit Mooring | |
|---|---|
| Transit buoy mooring for hotel guests | free of charge |
| Transit mooring at wharf for hotel guests | CZK 300 per night |
Price list hotel services
Wellness Hotel Frymburk a.s.
Frymburk 140, 382 79 Frymburk
Tel.: +420 380 735 208
Fax: +420 380 735 231
e-mail: info@hotelfrymburk.cz